<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Map</title>
	<atom:link href="http://www.healthypools.org/freeteststrips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthypools.org</link>
	<description>Helping you and your family stay healthy while swimming.</description>
	<lastBuildDate>Sun, 16 Oct 2011 05:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swimming Pool Myths Worth Correcting &#171; HealthyPools Blog</title>
		<link>http://www.healthypools.org/freeteststrips/comment-page-1/#comment-362</link>
		<dc:creator>Swimming Pool Myths Worth Correcting &#171; HealthyPools Blog</dc:creator>
		<pubDate>Wed, 26 May 2010 21:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://healthypools.org/interactive-map/#comment-362</guid>
		<description>[...] recommends you notify your local public health department.  Finally, upload your results on the Healthy Pools site to see how your pool compares to others around the [...]</description>
		<content:encoded><![CDATA[<p>[...] recommends you notify your local public health department.  Finally, upload your results on the Healthy Pools site to see how your pool compares to others around the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthy Pools Protect Swimmers from Germs &#171; HealthyPools Blog</title>
		<link>http://www.healthypools.org/freeteststrips/comment-page-1/#comment-339</link>
		<dc:creator>Healthy Pools Protect Swimmers from Germs &#171; HealthyPools Blog</dc:creator>
		<pubDate>Fri, 21 May 2010 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://healthypools.org/interactive-map/#comment-339</guid>
		<description>[...] 1.0 and 4.0 parts per million (ppm) and the pH registers between 7.2 and 7.8. Please visit our website to order your free test [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.0 and 4.0 parts per million (ppm) and the pH registers between 7.2 and 7.8. Please visit our website to order your free test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Press Release &#171; HealthyPools Blog</title>
		<link>http://www.healthypools.org/freeteststrips/comment-page-1/#comment-331</link>
		<dc:creator>Press Release &#171; HealthyPools Blog</dc:creator>
		<pubDate>Thu, 20 May 2010 20:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://healthypools.org/interactive-map/#comment-331</guid>
		<description>[...] Improperly chlorinated water puts swimmers at risk for recreational water illnesses like diarrhea and ear and skin infections. This summer the CDC is encouraging all swimmers to be activists – check your pool water and immediately report any problems to pool staff. Test strips are a quick and easy way to measure if there is adequate chlorine to kill germs and if pH is in the proper range. Swimmers can take action to protect themselves with free pool test kits offered by the Water Quality &amp; Health Council on its website. [...]</description>
		<content:encoded><![CDATA[<p>[...] Improperly chlorinated water puts swimmers at risk for recreational water illnesses like diarrhea and ear and skin infections. This summer the CDC is encouraging all swimmers to be activists – check your pool water and immediately report any problems to pool staff. Test strips are a quick and easy way to measure if there is adequate chlorine to kill germs and if pH is in the proper range. Swimmers can take action to protect themselves with free pool test kits offered by the Water Quality &amp; Health Council on its website. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

